| 
 Romantic Central MotifsUnless stated otherwise, all vessels shown are plates. | ||||||
| Federal 
      Reserve (18BC27) | ||||||
|  | ||||||
| This scallop rimmed plate has a border with scene vignettes. | ||||||
| ---------------------------------- Federal 
        Reserve (18BC27) ---------------------------------- | ||||||
|   |   |   | ||||
| Printed underglaze refined white earthenware plate with romantic motif pattern named “Panama”. Printed manufacturer’s mark on reverse for E. Challinor & Co., Staffordshire (1854-1862). Rim diameter: 7.75”. | Printed underglaze refined white earthenware 10-sided plate with romantic motif pattern named “Panama”. Printed manufacturer’s mark on reverse, most likely for E. Challino r & Co., Staffordshire (1854-1862). Rim diameter: 10.25”. | Printed underglaze refined white earthenware | ||||
|   |   |  | ||||
| Printed underglaze refined white earthenware plate with romantic motif pattern named “Medina”. Printed manufacturer’s mark on reverse for Cotton and Barlow, Staffordshire (1850-1855). Rim diameter: 9.00”. | Printed underglaze refined white  earthenware | Printed underglaze refined white  earthenware | ||||
|   |   | |||||
| Refined white earthenware saucer  printed | Refined white earthenware saucer printed  underglaze in dark purple in romantic central | |||||
| Federal Reserve (18BC27) Privy | Bull's Head Tavern 
        (18BC139) | Reiff Site (18WA454) Tenant Household | ||||
|  | Pomerania                     closeup detail  |   | ||||
| White earthenware printed underglaze cup plate. | This plate has a non-continuous repeating floral border. John Ridgway & Co., Hanley c. 1830 - 1855 | This plate has a border with scene vignettes. | ||||
| See Border Designs for more information about the border descriptions listed above. | ||||||
  
  Copyright © 2002 by Maryland
  Archaeological Conservation Lab
Updated: 
10/5/17